Size | 424×225×500mm 439×316×560mm (*The size is measured manually and please refer to the actual product for accuracy*) |
Applicable water source | Municipal tap water |
Water temperature requirements | 5ºC-40ºC |
Inlet pressure | 0.1-0.4Mpa |
Filtering accuracy | 0.0001micron |
Filter hierarchy | 4-level filtration (PP cotton filter element + composite carbon filter element + RO membrane filter element + T33 filter element) |
RO Membrane | 600G/800G 800G/1200G 1600G/2000G |
Pump | 600G/800G 800G/1200G 1600G/2000G |
Rated water output | 120L/h |
Wastewater ratio | 1:1 |
Product Features |
1. Upgrade the bulky filter element for high flux filtration. 2. 4-core 4-stage RO reverse osmosis filtration. 3. About 1:1 low wastewater ratio. 4. Effective descaling of bacteria, viruses, heavy metals, etc. 5. Support TDS water quality testing. 6. Drinking water directly for mother and baby 7. Universal filter element, low maintenance cost in the later stage. |