| pm cadr | 400 m³/h |
| air quality display | Yes |
| place of origin | China |
| Guangdong | |
| installation | Portable |
| application | Hotel, garage, RV, office, Commercial, Household, Hospital |
| power source | Electric |
| app-controlled | NO |
| recommended room size(square feet) | <200 sq. ft |
| Noise | ≤40dB |
| Control Type | Touch Control |
| Material | metal |
| Brand | KINYO |
| model number | MS-A9 |
| capacity (cfm) | 400 cfm |
| dimensions (l x w x h (inches) | 950*390*390mm |
| Power (w) | 45W |
| after-sales service provided | Free spare parts |
| warranty | 1 Year |
| operating language | English |
| gaseous pollutant cadr | 300 m³/h |
| featured function | Humidify |
| private mold | Yes |
| feature | High Efficiency |
| Core parts 1 | Pre-filter |
| Core parts 2 | ESP system |
| Core parts 3 | Plasma catalytic filter |
| Core parts 4 | Humidifying module |
| Max Air Volume | 800m3/h |
| CADR | 560m3/h |
| Application area | < 1070 ft2 (100m2 ) |
| Input Voltage | AC 220/110V 50/60 Hz |









